W-axis | W-axis, 5 Face Double Column Machining Center |
MODEL 1 | Unit | VW-4340 /5340 /6340 |
TABLE | ||
Working surface | mm | 4000 / 5000 / 6000x2100 |
T-slot Y-direction Size x Number x Pitch |
mm | 28x9x220 |
Max. table load | kg | 15000 / 16000 / 17000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 4050 / 5050 / 6300 |
Cross travel (Y-axis) | mm | 3400 |
Vertical travel (Z-axis) | mm | 700 |
SPINDLE | ||
Spindle speed(Gear) | rpm | 50~4000 / 6000 (OPT.) |
Spindle nose tape | #50 | |
ATC | ||
Tool storage | pcs | 30 /40 (OPT.) / 62 (OPT.) |
MOTOR | ||
Spindle motor | kw(30min/Con) | α22 : 26 / 35 |
MODEL 2 | Unit | VW-5430 /6430 /7430 /8430 |
TABLE | ||
Working surface | mm | 5000x3000 / 600x3000 / 7000x3000 / 8000x3000 |
T-slot Y-direction Size x Number x Pitch |
mm | 28x15x200 |
Max. table load | kg | 22000 / 25000 / 28000 / 28000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 5250 / 6250 / 7250 / 8250 |
Cross travel (Y-axis) | mm | 4300 |
Vertical travel (Z-axis) | mm | 700 |
SPINDLE | ||
Spindle speed(Gear) | rpm | 50~4000/6000 (OPT.) |
Spindle nose tape | #50 | |
ATC | ||
Tool storage | pcs | 30 / 40 (OPT.) / 62 (OPT.) |
MOTOR | ||
Spindle motor | kw | α22 : 26/35 , α30 : 37/50 (OPT.) |
MODEL 3 | Unit | VW-9430 / 10430 /13430 |
TABLE | ||
Working surface | mm | 9000x3000 / 10000x3000 / 13000x3000 |
T-slot Y-direction Size x Number x Pitch |
mm | 28x15x200 / 28x15x200 / 28x52x250 |
Max. table load | kg | 30000 / 32000 / 50000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 9250 / 10050 / 13000 |
Cross travel (Y-axis) | mm | 4300 |
Vertical travel (Z-axis) | mm | 700 |
SPINDLE | ||
Spindle speed(Gear) | rpm | 50~4000/6000 (OPT.) |
Spindle nose tape | #50 | |
ATC | ||
Tool storage | pcs | 30 / 40 (OPT.) / 62 (OPT.) |
MOTOR | ||
Spindle motor | kw | α22 : 26/35 , α30 : 37/50 (OPT.) |