AHC | Automatic head changer |
MODEL 1 | Unit | AHC-3210/ 4210/ 5210/ 6210/ 7210/ 8210 |
TABLE | ||
Working surface | mm | 3150/ 4150/ 5150/ 6000/ 7000/ 8000x2040 |
T-slot Y-direction Size x Number x Pitch |
mm | 13/ 17/ 21/ 25/ 29/ 33x250 |
Max. table load | kg | 8000/ 10000/ 12000/ 14000/ 16000/ 18000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 3050/ 4050/ 5050/ 6050/ 7050/ 8050 |
Cross travel (Y-axis) | mm | 2900 |
Vertical travel (Z-axis) | mm | 1070 |
SPINDLE | ||
Spindle speed (Gear) | rpm | 6000 |
Spindle nose tape | ISO50 | |
ATC | ||
Tool storage | pcs | 40 (62) |
MOTOR | ||
Spindle motor | kw(30min/Con) | 22 (26/ 37) |
MODEL 2 | Unit | AHC-3260/ 4260/ 5260 |
TABLE | ||
Working surface | mm | 3150/ 4150/ 5150 |
T-slot Y-direction Size x Number x Pitch |
mm | 13/ 17/ 21 |
Max. table load | kg | 8000/ 10000/ 12000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 3050/ 4050/ 5050 |
Cross travel (Y-axis) | mm | 3400 |
Vertical travel (Z-axis) | mm | 1070 |
SPINDLE | ||
Spindle speed (Gear) | rpm | 6000 |
Spindle nose tape | ISO50 | |
ATC | ||
Tool storage | pcs | 40(62) |
MOTOR | ||
Spindle motor | kw(30min/Con) | 22 (26/ 37) |
MODEL 3 | Unit | AHC-6260/ 4265/ 5265 |
TABLE | ||
Working surface | mm | 6000/ 4000/ 5000 |
T-slot Y-direction Size x Number x Pitch |
mm | 25/ 28x20/ 25 |
Max. table load | kg | 14000/ 16000/ 18000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 6050/ 4050/ 5050 |
Cross travel (Y-axis) | mm | 3400/ 3900/ 3900 |
Vertical travel (Z-axis) | mm | 1070 |
SPINDLE | ||
Spindle speed (Gear) | rpm | 6000 |
Spindle nose tape | ISO50 | |
ATC | ||
Tool storage | pcs | 40(62) |
MOTOR | ||
Spindle motor | kw(30min/Con) | 22 (26/ 37) |
MODEL 4 | Unit | AHC-6265/ 5350/ 6350 |
TABLE | ||
Working surface | mm | 6000/ 5000/ 6000 |
T-slot Y-direction Size x Number x Pitch |
mm | 30/ 28x24/ 29 |
Max. table load | kg | 20000/ 22000/ 25000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 6050/ 5050/ 6050 |
Cross travel (Y-axis) | mm | 3900/ 4400/ 4400 |
Vertical travel (Z-axis) | mm | 1070 |
SPINDLE | ||
Spindle speed (Gear) | rpm | 6000 |
Spindle nose tape | ISO50 | |
ATC | ||
Tool storage | pcs | 40(62) |
MOTOR | ||
Spindle motor | kw(30min/Con) | 22 (26/ 37) |