Diamond (DBC) | Automatic BC head |
MODEL 1 | Unit | DBC-3210 / 4210 / 5210 / 6210 / 7210 / 8210H |
TABLE | ||
Working surface | mm | 3150 / 4150 / 5150 / 6000 / 7000 / 8000 × 2040 |
T-slot Y-direction Size x Number x Pitch |
mm | 22 x 13 / 17 / 21 / 25 / 29 / 33 × 250 |
Max. table load | kg | 8000 / 10000 / 12000 / 14000 /16000 / 18000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 3050 / 4050 / 5050 / 6050 / 7050 /8050 |
Cross travel (Y-axis) | mm | 2900 |
Vertical travel (Z-axis) | mm | 1000 / 1200 (opt.) |
SPINDLE | ||
Spindle speed(Gear) | rpm | 4000 |
Spindle nose tape | ISO 50 | |
ATC | ||
Tool storage | pcs | 32T / 40、60 (opt.) (Standard tool change in vertical position) |
MOTOR | ||
Spindle motor | kw | 22 / 26 (opt.) |
MODEL 2 | Unit | DBC-3260 / 4260 / 5260 / 6260 / 7260 / 8260H |
TABLE | ||
Working surface | mm | 3150 / 4150 / 5150 / 6000 / 7000 / 8000 × 2040 |
T-slot Y-direction Size x Number x Pitch |
mm | 22 x 13 / 17 / 21 / 25 / 29 / 33 × 250 |
Max. table load | kg | 8000 / 10000 / 12000 / 14000 / 16000 / 18000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 3050 / 4050 / 5050 / 6050 / 7050 / 8050 |
Cross travel (Y-axis) | mm | 3400 |
Vertical travel (Z-axis) | mm | 1000 / 1200 (opt.) |
SPINDLE | ||
Spindle speed(Gear) | rpm | 4000 |
Spindle nose tape | ISO 50 | |
ATC | ||
Tool storage | pcs | 32T / 40、60 (opt.) (Standard tool change in vertical position) |
MOTOR | ||
Spindle motor | kw | 22 / 26 (opt.) |
MODEL 3 | Unit | DBC-4265 / 5265 / 6265 / 7265 / 8265H |
TABLE | ||
Working surface | mm | 4000 / 5000 / 6000 / 7000 / 8000 × 2540 |
T-slot Y-direction Size x Number x Pitch |
mm | 28 × 20 / 25 / 30 / 35 / 40 × 200 |
Max. table load | kg | v |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 4050 / 5050 / 6050 / 7050 / 8050 |
Cross travel (Y-axis) | mm | 3900 |
Vertical travel (Z-axis) | mm | 1000 / 1200 (opt.) |
SPINDLE | ||
Spindle speed(Gear) | rpm | 4000 |
Spindle nose tape | ISO 50 | |
ATC | ||
Tool storage | pcs | 32T / 40、60 (opt.) (Standard tool change in vertical position) |
MOTOR | ||
Spindle motor | kw | 22 / 26 (opt.) |
MODEL 4 | Unit | DBC-5350 / 6350 / 7350 / 8350H |
TABLE | ||
Working surface | mm | 5000 / 6000 / 7000 / 8000 × 3000 |
T-slot Y-direction Size x Number x Pitch |
mm | 28 × 24 / 29 / 34 / 39 × 200 |
Max. table load | kg | 22000 / 25000 / 28000 / 30000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 5050 / 6050 / 7050 / 8050 |
Cross travel (Y-axis) | mm | 4400 |
Vertical travel (Z-axis) | mm | 1000 / 1200 (opt.) |
SPINDLE | ||
Spindle speed(Gear) | rpm | 4000 |
Spindle nose tape | ISO 50 | |
ATC | ||
Tool storage | pcs | 32T / 40、60 (opt.) (Standard tool change in vertical position) |
MOTOR | ||
Spindle motor | kw | 22 / 26 (opt.) |
MODEL 5 | Unit | DBC-4340 / 5340 / 6340 / 7340 / 8340W |
TABLE | ||
Working surface | mm | 4000 / 5000 / 6000 / 7000 / 8000 × 2100 |
T-slot Y-direction Size x Number x Pitch |
mm | 28 × 15 / 19 / 23 / 27 / 31 × 250 |
Max. table load | kg | 15000 / 16000 / 17000 / 18000 / 20000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 4050 / 5050 / 6050 / 7050 / 8050 |
Cross travel (Y-axis) | mm | 3400 |
Vertical travel (Z-axis) | mm | 700 / 1000 (opt.) |
SPINDLE | ||
Spindle speed(Gear) | rpm | 4000 |
Spindle nose tape | ISO 50 | |
ATC | ||
Tool storage | pcs | 32T / 40、62 (opt.) (Standard tool change in vertical position) |
MOTOR | ||
Spindle motor | kw | 22 / 26 (opt.) |
MODEL 6 | Unit | DBC-5430 / 6430 / 7430 / 8430 / 9430 / 10430 / 13430W |
TABLE | ||
Working surface | mm | 5000 / 6000 / 7000 / 8000 / 9000 / 10000 / 13000 × 3000 |
T-slot Y-direction Size x Number x Pitch |
mm | 28 × 24 / 29 / 34 / 39 / 44 / 49 / 64 × 200 |
Max. table load | kg | 22000 / 25000 / 30000 / 32000 / 35000 / 50000 |
TRAVEL | ||
Longitudinal travel (X-axis) | mm | 5050 / 6050 / 7050 / 8050 / 9050 / 10050 / 13050 |
Cross travel (Y-axis) | mm | 4300 |
Vertical travel (Z-axis) | mm | 700 / 1000 (opt.) |
SPINDLE | ||
Spindle speed(Gear) | rpm | 4000 |
Spindle nose tape | ISO 50 | |
ATC | ||
Tool storage | pcs | 32T / 40、62 (opt.) (Standard tool change in vertical position) |
MOTOR | ||
Spindle motor | kw | 22 / 26 (opt.) |